This table was compiled to help you determine whether the listed curricula are secular. Note that we are not endorsing or recommending these curricula. Curricula are ranked as follows: (Y) - Secular; (N) Not secular; (Y*) Secular with reservations; (N*) Not secular with reservations.
| Publisher / Author / Distributor | Curricula | Secular? | Comments |
| Activities for Learning, Inc. | RightStart Mathematics | Y | |
| AoPS Incorporated | Art of Problem Solving | Y | |
| Centre for Innovation in Mathematics Teaching | Mathematics Enhancement Programme | N/R | *Free primary and secondary math curriculum. |
| Chalk Dust Company | Chalk Dust | Y | |
| Steve Demme | Math-U-See | N* | Christian references in the music CD; older editions have Christian references throughout the entire curriculum; the author is a Christian. |
| W.H. Freeman / Harold R. Jacobs | Elementary Algebra; Geometry; Mathematics: A Human Endeavor | Y | |
| Genesis Science | DIVE Math | N | |
| Houghton Mifflin Harcourt | Saxon Math | Y | |
| Key Curriculum Press | Miquon Math | Y | |
| Math/Science Nucleus | I. Science MaTe | N/R | *Free primary and secondary science, math and technology curriculum. |
| John Mighton | Jump Math | Y | |
| Maria Miller | Math Mammoth | Y | |
| Pearson Education | MCP Mathematics; Mathematics Makes Sense | Y | |
| Stanley Schmidt | Life of Fred | N* | Second page dedicates the curriculum "to the greater glory of God"; occassional religious references; author is Christian and assumes the customer is as well. |
| Larry Shiller | Shiller Math | Y | |
| SingaporeMath.com Inc. | Singapore Math | Y | |
| Teaching Textbooks Distribution | Teaching Textbooks | Y |



